Description
It offers the most standard features of any Zebra desktop printer, including an optional 10-button user interface with a color LCD that takes all the guesswork out of printer setup and status. Link-OS® and Zebra’s powerful Print DNA tools deliver a superior printing experience through better performance, simplified remote manageability and easier integration.
The Zebra ZD620 — the print speed, print quality and manageability you need to keep your operations moving forward.
STANDARD FEATURES | 5 status icon, 3 button user interface, Dual-wall frame construction, ENERGY STAR qualified, Media dancer, OpenACCESS™ for easy media loading, Print methods: Thermal Transfer or Direct Thermal, Real Time Clock, USB 2.0, USB Host, Serial, Ethernet, BTLE, ZPL and EPL programming languages |
---|---|
Length | ZD620d: 8.7 in./221 mm, ZD620t: 10.5 in./ 267 mm |
Width | ZD620d: 7.0 in./177 mm, ZD620t: 8.0 in./ 202 mm |
Height | ZD620d: 5.9 in./151 mm, ZD620t: 7.5 in./ 192 mm |
Weight | ZD620d: 3.6 lb/ 1.6 kg, ZD620t: 5.5 lb/2.5 kg |
• • SPECIFICATION | |
Operating System | Link-OS® |
RESOLUTION | 203 dpi/8 dots per mm, Optional 300 dpi/12 dots per mm |
Memory | 512 MB Flash; 256 MB SDRAM |
Maximum Print Width | 4.09 in./104 mm for 203 dpi, 4.27 in./108 mm for 300 dpi |
Maximum Print Speed | 6 in./152 mm per second (300 dpi), 8 in./203 mm per second (203 dpi) |
Media Sensors | Full width, moveable reflective/black mark sensor, multi-position transmissive/ gap sensor |
FIRMWARE | EPL 2, XML, ZBI, ZPL II |
Maximum Label Length | 39.0 in./991 mm |
Media Width | ZD620d — 0.585 in./15 mm to 4.25 in./108 mm, ZD620t — 0.585 in./15 mm to 4.65 in./118 mm |
Media Roll Size | Core inner diameter: 0.5 in. (12.7 mm) and 1.0 in. (25.4 mm) standard, 1.5 in. (38.1), 2.0 in., (50.8 mm) and 3.0 in. (76.2 mm) using optional adapters, Maximum outer diameter: 5.00 in./127 mm |
Media Thickness | 0.003 in. (0.08 mm) min.; 0.0075 in. (0.1905 mm) max. (tear-off mode only) |
Media Type | , die-cut or continuous direct thermal or thermal transfer labels with or without black line, continuous receipt paper, lineless media, Roll-fed or fan-fed, tag stock, wristbands |
Ribbon Outside Diameter | 2.6 in./66 mm (300 m); 1.34 in./34 mm (74 m) |
Ribbon Length | 984 ft. (300 m); 244 ft. (74 m) |
Ribbon Ratio | 1:1 media to ribbon (74 m), 1:4 media to ribbon (300 m) |
Ribbon Width | 1.33 in./33.8 mm — 4.3 in./109.2 mm |
Core I.D. | 300 meter ribbon 1 in./25.4 mm, 74 meter ribbon 0.5 in./12.7 mm |
• • OPERATING CHARACTERISTICS | |
Operating Temperature | 40° to 105° F/4.4° to 41° C |
Storage temperature | -40° to 140° F/-40° to 60° C |
Operating Humidity | 10% to 90% non-condensing |
Storage Humidity | 5% to 95% non-condensing |
Electrical | 50/60Hz, Auto-detectable (PFC Compliant) 100-240VAC, ENERGY STAR qualified, optional 2750 mAh battery |
Options and Accessories | |
Media Handling | Factory installed cutter, Factory installed dispenser — label peel and present with label present sensor, Field installable aftermarket kits also available |
Communications | Factory installed wireless radio: 802.11ac Wi-Fi and Bluetooth 4.1 |
User Interface | Color LCD (320 x 240 resolution) with 5 status icons, 10 button user interface |
Battery | Provides power to the printer to support a full shift of printing at maximum print speed; supports all media handling options |
Keyboard Display Unit | ZKDU keyboard display units for stand-alone printing solutions |
Media Locking Cabinet | Mechanical lock with 2 keys; Kensington® lock slot; available on ZD620d Healthcare only |
Mounting Plate | Optional accessory to secure ZD Series printers to countertops or shelves |
Enclosed Power Supply | Attached power supply accessory for cord-free installation |
• •Fonts/Graphics/Symbology’s | • |
Barcode Ratios | 2:1 and 3:1 |
1D | Codabar, Code 11, Code 128, Code 39, Code 93, EAN-13, Industrial 2 of 5, Interleaved 2-of-5, ISBT-128, Logmars, MSI, Planet Code, Plessey, Postnet, Standard 2-of-5, UPC and EAN 2-or 5-digit extensions, UPC-A, UPC-E |
2D | Aztec, Codablock, Code 49, Data Matrix, MaxiCode, MicroPDF417, PDF417, QR code |
FONTS AND GRAPHICS | 16 resident expandable ZPL II bitmap fonts, 64 MB user available non-volatile memory, 8 MB user available SDRAM, China units include SimSun simplified Chinese font, Five resident expandable EPL2 fonts, native open-type font support, two resident scalable ZPL fonts, Unicode compliant |
PRINTER SUPPLIES | For industry-leading quality, service and thermal printing expertise, choose Zebra Certified Supplies to ensure consistent, optimized performance for your Zebra printer. |