Description
Panel Parameters
LED Panel Size | 65”, 75”, 86”,98” |
Backlight Type | DLED |
Resolution(H×V) | 3840×2160 (UHD) |
Color | 10 bit 1.07B |
Brightness | >350cd/m2 |
Contrast | 4000:1 (according to panel brand) |
Viewing angle | 178° |
Display protection | 4 mm tempered explosion-proof glass |
Backlight lifetime | 50000 hours |
Speakers | 15W*2 / 8Ω |
System Parameters
Operating System | Android System | Android 11.0/12.0/13.0 as optional |
CPU (Processor) | Quad Core 1.9/1.2/2.2GHz | |
Storage | RAM 2/3/4/8G; ROM 16G/32/64/128G as optional | |
Network | LAN/ WiFi | |
Windows System (OPS) | CPU | I5 (i3/ i7 optional) |
Storage | Memory: 4G (8G/16G optional) ; Hard Disk: 128G SSD (256G/512G/1TB optional) | |
Network | LAN/ WiFi | |
OS | Pre-install Windows 10/11 Pro |
Touch Parameters
Touch technology | IR touch; 20 points; HIB Free drive |
Response speed | ≤ 8ms |
Operation system | Support Windows7/10, Android, Mac OS, Linux |
Working temperature | 0℃~60℃ |
Operating Voltage | DC5V |
Power consumption | ≥0.5W |
Electrical Performance
Max Power |
≤250W |
≤300W |
≤400W |
Standby power | ≤0.5W | ||
Voltage | 110-240V(AC) 50/60Hz |
Connection Parameters and Accessories
(I/O connection ports are different according to different Android versions.)
Input ports | AV*1, YPbPR*1, VGA*1, AUDIO*1 ,HDMI*3(Front*1), LAN(RJ45)*1 |
Output Ports | SPDIF*1, Earphone*1 |
Other Ports | USB2.0*2, USB3.0*3 (front*3),RS232*1,Touch USB*2(front*1) |
Function buttons | 3-in-1 power buttons in front bazel: Power On/Power-Off/Eco |
Accessories | Power cable*1;Remote Control*1; Touch Pen*1; Instruction manual*1 ; Warranty card*1; Wall brackets*1 set |
Product Dimension
Items / Model No. |
FC-65LED-S |
FC-75LED-S |
FC-86LED-S |
Panel Size |
65” |
75” |
86” |
Product dimension |
1490*906*95mm |
1710*1030*95mm |
1957*1170*95mm |
Packing dimension |
1620*1054*200mm |
1845*1190*200mm |
2110*1375*200mm |
Wall mount VESA |
500*400mm |
600*400mm |
750*400mm |
Weight |
41kg/52kg |
56 kg/67 kg |
71 kg/82 kg |